Kia: owner complaints and trouble codes
What Kia owners reported to the US safety regulator, model by model, for model years 2012–2025. Pick a model to see its years, the systems owners complain about and the trouble codes they quote.
Models35
Owner complaints31,055
Model year with most complaints2015
Models
| Model | Years | Complaints | Top system | |
|---|---|---|---|---|
| Sorento | 2012–2025 | 6,990 | Engine | |
| Optima | 2012–2020 | 5,537 | Engine | |
| Soul | 2012–2025 | 5,065 | Engine | |
| Soul EV | 2015–2019 | 2,129 | Engine | |
| Forte | 2012–2024 | 2,058 | Engine | |
| Sportage | 2012–2020 | 1,993 | Engine | |
| Forte Koup | 2012–2016 | 1,365 | Engine | |
| Sedona | 2012–2021 | 841 | Engine | |
| Seltos | 2021–2025 | 569 | Engine | |
| EV6 | 2022–2025 | 555 | Electrical system | |
| Rio | 2012–2023 | 538 | Engine | |
| K5 | 2021–2025 | 500 | Fuel/propulsion system | |
| Optima Plug-in Hybrid | 2017–2020 | 484 | Engine | |
| Optima Hybrid | 2012–2020 | 457 | Engine | |
| Carnival | 2022–2025 | 398 | Electrical system | |
| Niro Hybrid | 2017–2021 | 285 | Power train | |
| EV9 | 2024–2025 | 226 | Electrical system | |
| Cadenza | 2014–2019 | 218 | Engine | |
| Forte 5 | 2013–2013 | 195 | Engine | |
| Niro | 2021–2025 | 113 | Unknown or other | |
| Sorento Hybrid | 2021–2025 | 90 | Engine | |
| Niro Electric | 2019–2022 | 72 | Electrical system | |
| Carnival HEV | 2025–2025 | 71 | Vehicle speed control | |
| K900 | 2015–2019 | 68 | Exterior lighting | |
| K4 | 2025–2025 | 54 | Electrical system | |
| Sorento Plug-in Hybrid | 2022–2025 | 37 | Power train | |
| Sorento HEV | 2023–2023 | 34 | Engine | |
| Niro Plug-in Hybrid | 2018–2025 | 31 | Power train | |
| Niro EV | 2023–2025 | 22 | Electrical system | |
| Stinger | 2020–2020 | 16 | Fuel/propulsion system | |
| Rio 5 | 2021–2021 | 15 | Unknown or other | |
| Niro PHEV | 2022–2022 | 12 | Power train | |
| Sorento PHEV | 2023–2023 | 9 | Unknown or other | |
| Forte5 | 2017–2018 | 7 | Engine and engine cooling | |
| Optima PHEV | 2019–2019 | 1 | Vehicle speed control |
Complaints by model year
| Year | Complaints | |
|---|---|---|
| 2012 | 3,582 | |
| 2013 | 4,236 | |
| 2014 | 3,736 | |
| 2015 | 4,560 | |
| 2016 | 4,377 | |
| 2017 | 2,429 | |
| 2018 | 1,649 | |
| 2019 | 1,759 | |
| 2020 | 1,066 | |
| 2021 | 727 | |
| 2022 | 1,073 | |
| 2023 | 722 | |
| 2024 | 574 | |
| 2025 | 565 |
Generic codes Kia owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0420 | Catalyst System Efficiency Below Threshold Bank 1 | 146 |
| P0014 | "B" Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | 58 |
| P0303 | Cylinder 3 Misfire Detected | 34 |
| P050A | Cold Start Idle Control System Performance | 33 |
| P0300 | Random/Multiple Cylinder Misfire Detected | 31 |
| P0304 | Cylinder 4 Misfire Detected | 30 |
| P0017 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor B) | 26 |
| P0302 | Cylinder 2 Misfire Detected | 23 |
| P0301 | Cylinder 1 Misfire Detected | 17 |
| P0011 | "A" Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | 10 |
| P200A | Intake Manifold Runner Performance (Bank 1) | 9 |
| P0326 | Knock/Combustion Vibration Sensor A Circuit Range/Performance | 9 |
| P0087 | Fuel Rail/System Pressure - Too Low | 8 |
| P0018 | Crankshaft Position - Camshaft Position Correlation (Bank 2 Sensor A) | 8 |
| P0455 | EVAP System Leak Detected - Large Leak | 8 |
Kia-specific codes Kia owners quote
These codes are defined by Kia; their exact meaning depends on model and year, so read it from Kia service information.
P1326 ×265P1327 ×14B1764 ×7C1260 ×4C1613 ×4B1620 ×4P1236 ×4P17ED ×4C1210 ×3C1208 ×3C1237 ×3C1688 ×3C1207 ×3C1211 ×3C1102 ×3
US-market data from NHTSA. More complaints can simply mean more cars sold. Code meanings link to obd2dtc.org.