Kia Niro Electric
Owner complaints to NHTSA for model years 2019–2022, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints72
Model year with most complaints2022
Crashes · fires · injuries reported6 · 0 · 1
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2019 | 19 | Auto (A1) | |
| 2020 | 19 | Auto (A1) | |
| 2021 | 2 | Auto (A1) | |
| 2022 | 32 | Auto (A1) |
Most reported systems
| System | Reports | |
|---|---|---|
| Electrical system | 27 | |
| Unknown or other | 22 | |
| Power train | 19 | |
| Engine | 8 | |
| Service brakes | 7 | |
| Fuel/propulsion system | 7 | |
| Vehicle speed control | 5 | |
| Visibility/wiper | 3 | |
| Forward collision avoidance | 3 | |
| Lane departure | 2 |
Trouble codes
No complaint quotes a trouble code.
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.