Kia Soul
Owner complaints to NHTSA for model years 2012–2025, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints5,065
Model year with most complaints2015
Crashes · fires · injuries reported211 · 303 · 211
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2012 | 516 | 4 cyl, 1.6 L; 4 cyl, 2.0 L | |
| 2013 | 672 | 4 cyl, 1.6 L; 4 cyl, 2.0 L | |
| 2014 | 906 | 4 cyl, 1.6 L; 4 cyl, 2.0 L | |
| 2015 | 909 | 4 cyl, 1.6 L; 4 cyl, 2.0 L | |
| 2016 | 832 | 4 cyl, 1.6 L; 4 cyl, 2.0 L | |
| 2017 | 274 | 4 cyl, 1.6 L; 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L | |
| 2018 | 222 | 4 cyl, 1.6 L; 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L | |
| 2019 | 142 | 4 cyl, 1.6 L; 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L | |
| 2020 | 394 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L | |
| 2022 | 98 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L | |
| 2023 | 55 | 4 cyl, 2.0 L | |
| 2024 | 31 | 4 cyl, 2.0 L | |
| 2025 | 14 | 4 cyl, 2.0 L |
Most reported systems
| System | Reports | |
|---|---|---|
| Engine | 3,004 | |
| Unknown or other | 597 | |
| Steering | 500 | |
| Electrical system | 458 | |
| Power train | 388 | |
| Engine and engine cooling | 356 | |
| Fuel/propulsion system | 330 | |
| Service brakes | 294 | |
| Exterior lighting | 219 | |
| Vehicle speed control | 152 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0420 | Catalyst System Efficiency Below Threshold Bank 1 | 88 |
| P050A | Cold Start Idle Control System Performance | 20 |
| P0014 | "B" Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | 14 |
| P0300 | Random/Multiple Cylinder Misfire Detected | 13 |
| P0303 | Cylinder 3 Misfire Detected | 12 |
| P0017 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor B) | 9 |
| P0302 | Cylinder 2 Misfire Detected | 8 |
| P0304 | Cylinder 4 Misfire Detected | 6 |
| P0326 | Knock/Combustion Vibration Sensor A Circuit Range/Performance | 4 |
| P0455 | EVAP System Leak Detected - Large Leak | 4 |
| P0240 | Turbocharger/Supercharger Boost Sensor B Circuit Range/Performance | 3 |
| P0301 | Cylinder 1 Misfire Detected | 3 |
| P0011 | "A" Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | 3 |
| P000B | B Camshaft Position Slow Response Bank 1 | 2 |
| P0335 | Crankshaft Position Sensor A Circuit | 1 |
Kia-specific codes owners quote
These codes are defined by Kia; their exact meaning depends on model and year, so read it from Kia service information.
P1326 ×46P1327 ×9
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.