Kia Forte
Owner complaints to NHTSA for model years 2012–2024, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints2,058
Model year with most complaints2014
Crashes · fires · injuries reported171 · 118 · 130
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2012 | 293 | 4 cyl, 2.0 L; 4 cyl, 2.4 L | |
| 2013 | 195 | 4 cyl, 2.0 L; 4 cyl, 2.4 L | |
| 2014 | 445 | 4 cyl, 1.6 L, Turbo; 4 cyl, 1.8 L; 4 cyl, 2.0 L | |
| 2015 | 262 | 4 cyl, 1.6 L, Turbo; 4 cyl, 1.8 L; 4 cyl, 2.0 L | |
| 2016 | 5 | 4 cyl, 1.6 L, Turbo; 4 cyl, 1.8 L; 4 cyl, 2.0 L | |
| 2017 | 305 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L; 4 cyl, 2.0 L, SIDI | |
| 2018 | 136 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L; 4 cyl, 2.0 L, SIDI | |
| 2019 | 150 | 4 cyl, 2.0 L | |
| 2020 | 78 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L | |
| 2021 | 69 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L | |
| 2022 | 28 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L | |
| 2023 | 66 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L | |
| 2024 | 26 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L |
Most reported systems
| System | Reports | |
|---|---|---|
| Engine | 949 | |
| Unknown or other | 286 | |
| Electrical system | 270 | |
| Air bags | 205 | |
| Power train | 161 | |
| Service brakes | 158 | |
| Exterior lighting | 144 | |
| Steering | 144 | |
| Fuel/propulsion system | 97 | |
| Vehicle speed control | 71 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0017 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor B) | 5 |
| P0014 | "B" Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | 4 |
| P0420 | Catalyst System Efficiency Below Threshold Bank 1 | 4 |
| P0300 | Random/Multiple Cylinder Misfire Detected | 2 |
| P0301 | Cylinder 1 Misfire Detected | 2 |
| P0730 | Incorrect Gear Ratio | 2 |
| P0867 | Transmission Fluid Pressure | 2 |
| P200A | Intake Manifold Runner Performance (Bank 1) | 1 |
| P0172 | System Too Rich Bank 1 | 1 |
| P2191 | System Too Lean at Higher Load (Bank 1) | 1 |
| P0562 | System Voltage Low | 1 |
| P0011 | "A" Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | 1 |
| P0303 | Cylinder 3 Misfire Detected | 1 |
| P0304 | Cylinder 4 Misfire Detected | 1 |
Kia-specific codes owners quote
These codes are defined by Kia; their exact meaning depends on model and year, so read it from Kia service information.
P1326 ×9B1620 ×2
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.