Kia K5
Owner complaints to NHTSA for model years 2021–2025, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints500
Model year with most complaints2021
Crashes · fires · injuries reported34 · 6 · 51
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2021 | 172 | 4 cyl, 1.6 L, Turbo; 4 cyl, 1.6 L, Turbo, SIDI; 4 cyl, 1.6 L, Turbo, SIDI; Stop-Start; 4 cyl, 2.5 L, Turbo, SIDI & PFI | |
| 2022 | 130 | 4 cyl, 1.6 L, Turbo; 4 cyl, 1.6 L, Turbo, SIDI; 4 cyl, 1.6 L, Turbo, SIDI; Stop-Start; 4 cyl, 2.5 L, Turbo, SIDI & PFI | |
| 2023 | 112 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.5 L, Turbo | |
| 2024 | 32 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.5 L, Turbo | |
| 2025 | 54 | 4 cyl, 2.5 L; 4 cyl, 2.5 L, SIDI & PFI; 4 cyl, 2.5 L, SIDI & PFI; Stop-Start; 4 cyl, 2.5 L, Turbo, SIDI & PFI |
Most reported systems
| System | Reports | |
|---|---|---|
| Fuel/propulsion system | 125 | |
| Electrical system | 96 | |
| Unknown or other | 90 | |
| Engine | 83 | |
| Power train | 61 | |
| Structure | 44 | |
| Fuel system | 40 | |
| Gasoline | 40 | |
| Service brakes | 27 | |
| Air bags | 26 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0471 | Exhaust Pressure Sensor A Circuit Range/Performance | 3 |
| P0302 | Cylinder 2 Misfire Detected | 2 |
| P0451 | EVAP System Pressure Sensor/Switch A Circuit Range/Performance | 1 |
| P0171 | System Too Lean Bank 1 | 1 |
| P0507 | Idle Control System RPM - Higher Than Expected | 1 |
| P0301 | Cylinder 1 Misfire Detected | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.