Kia Soul EV
Owner complaints to NHTSA for model years 2015–2019, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints2,129
Model year with most complaints2015
Crashes · fires · injuries reported94 · 142 · 84
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2015 | 909 | ||
| 2016 | 832 | ||
| 2017 | 18 | ||
| 2018 | 225 | ||
| 2019 | 145 |
Most reported systems
| System | Reports | |
|---|---|---|
| Engine | 1,437 | |
| Unknown or other | 287 | |
| Fuel/propulsion system | 187 | |
| Electrical system | 182 | |
| Engine and engine cooling | 181 | |
| Power train | 170 | |
| Steering | 84 | |
| Service brakes | 76 | |
| Vehicle speed control | 72 | |
| Exterior lighting | 63 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0420 | Catalyst System Efficiency Below Threshold Bank 1 | 47 |
| P050A | Cold Start Idle Control System Performance | 12 |
| P0014 | "B" Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | 7 |
| P0300 | Random/Multiple Cylinder Misfire Detected | 5 |
| P0303 | Cylinder 3 Misfire Detected | 5 |
| P0455 | EVAP System Leak Detected - Large Leak | 4 |
| P0302 | Cylinder 2 Misfire Detected | 4 |
| P0326 | Knock/Combustion Vibration Sensor A Circuit Range/Performance | 3 |
| P0011 | "A" Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | 2 |
| P0304 | Cylinder 4 Misfire Detected | 1 |
| P2191 | System Too Lean at Higher Load (Bank 1) | 1 |
| P2196 | O2 Sensor Signal Biased/Stuck Rich (Bank 1, Sensor 1) | 1 |
| P0753 | Shift Solenoid A Electrical | 1 |
| P0013 | "B" Camshaft Position Actuator Circuit (Bank 1) | 1 |
| P0240 | Turbocharger/Supercharger Boost Sensor B Circuit Range/Performance | 1 |
Kia-specific codes owners quote
These codes are defined by Kia; their exact meaning depends on model and year, so read it from Kia service information.
P1326 ×30
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.