Kia Sorento Hybrid
Owner complaints to NHTSA for model years 2021–2025, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints90
Model year with most complaints2025
Crashes · fires · injuries reported2 · 1 · 2
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2021 | 21 | 4 cyl, 1.6 L, Turbo | |
| 2022 | 13 | 4 cyl, 1.6 L, Turbo | |
| 2024 | 7 | 4 cyl, 1.6 L, Turbo | |
| 2025 | 49 | 4 cyl, 1.6 L, Turbo |
Most reported systems
| System | Reports | |
|---|---|---|
| Engine | 41 | |
| Electrical system | 24 | |
| Fuel/propulsion system | 23 | |
| Power train | 23 | |
| Unknown or other | 19 | |
| Vehicle speed control | 8 | |
| Service brakes | 4 | |
| Trailer hitches | 2 | |
| Air bags | 2 | |
| Wheels | 1 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0304 | Cylinder 4 Misfire Detected | 1 |
| P0300 | Random/Multiple Cylinder Misfire Detected | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.