Kia Carnival
Owner complaints to NHTSA for model years 2022–2025, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints398
Model year with most complaints2022
Crashes · fires · injuries reported9 · 0 · 58
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2022 | 139 | 6 cyl, 3.5 L | |
| 2023 | 54 | 6 cyl, 3.5 L | |
| 2024 | 76 | 6 cyl, 3.5 L | |
| 2025 | 129 | 6 cyl, 3.5 L |
Most reported systems
| System | Reports | |
|---|---|---|
| Electrical system | 133 | |
| Unknown or other | 107 | |
| Structure | 57 | |
| Engine | 44 | |
| Fuel/propulsion system | 32 | |
| Visibility/wiper | 14 | |
| Power train | 14 | |
| Seats | 14 | |
| Vehicle speed control | 13 | |
| Forward collision avoidance | 10 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0191 | Fuel Rail Pressure Sensor A Circuit Range/Performance | 1 |
| P2118 | Throttle Actuator A Control Motor Current Range/Performance | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.